| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Firepower
Model Number : IMU115
Place of Origin : CHINA
MOQ : 1
Price : 200$
Payment Terms : T/T,L/C
Supply Ability : 1000/month
Delivery Time : 10 days for sample
Packaging Details : carton with sponge
Gyroscope range : 250/ 500 º/s
Zero bias stability : 3.0º/h
Scale factor nonlinearity : 0.02%
Bandwidth : 80Hz
Acceleromete range : 4//16/g
Interface : 1-way UART
Vibration : 20~2000Hz,3g
Impact : 1000g,0.5ms
| Parameter | Test Conditions | Minimum | Typical | Maximum | Unit |
|---|---|---|---|---|---|
| Gyroscope | |||||
| Dynamic measuring range | 250 | 500 | º/s | ||
| Zero bias stability | Allan variance | 3.0 | º/h | ||
| Zero bias stability | 10s average (-40℃ to +80℃, constant temperature) | 6.0 | º/h | ||
| Zero bias range | ±0.2 | º/s | |||
| Zero bias variation over full temperature range | ±0.3 | º/s | |||
| Scale factor accuracy | 0.2 | % | |||
| Scale factor nonlinearity | 0.02 | %FS | |||
| Bandwidth | 80 | Hz | |||
| Accelerometer | |||||
| Dynamic measuring range | 4 | 16 | g | ||
| Zero bias stability | Allan variance | 0.065 | mg | ||
| Zero bias stability | 10s average (-40℃ to +80℃, constant temperature) | 0.12 | mg | ||
| Zero bias range | ±3 | mg | |||
| Zero bias change in full temperature range | ±6 | mg | |||
| Scale factor accuracy | 0.3 | % | |||
| Scale factor nonlinearity | 0.03 | %FS | |||
| Bandwidth | 80 | Hz | |||
| Communication Interface | |||||
| 1-way UART baud rate | 115.2 | 460.8 | Kbps | ||
| UART sampling frequency | 200 | 1000 | Hz | ||
| Electrical Characteristics | |||||
| Voltage | 4.5 | 5 | 5.5 | V | |
| Power consumption | 0.35 | W | |||
| Ripple (P-P) | 20 | mV | |||
| Structural Characteristics | |||||
| Size | 22.4×22.4×9.5 | mm | |||
| Weight | 16 | g | |||
| Use Environment | |||||
| Operating temperature | -40 | 80 | ℃ | ||
| Storage temperature | -45 | 85 | ℃ | ||
| Vibration | 20-2000Hz, 3g | ||||
| Impact | 1000g, 0.5ms | ||||
| Reliability | |||||
| MTBF | 20000 | h | |||
| Continuous working time | 120 | h | |||

|
|
Reliable 6 DOF IMU Sensor for BYD Automotive Navigation Images |