| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Firepower
Model Number : HG4930C
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : negotiable
Payment Terms : L/C,T/T
Supply Ability : 100/Month
Delivery Time : 2 week for sample
Packaging Details : Wooden box
Measuring range : ±200°/s
Zero-bias stability : 0.2°/h
Zero-bias stability (10 s smoothing, 1σ, room temperature) : 0.5°/h
Random walk : 0.02°/√h
HG4930 MEMS Inertial Measurement Unit – Advanced 6-axis MEMS IMU with gyroscope ±200°/s, 0.5°/h stability and accelerometer ±30 g, 1.5 mg bias. Provides accurate, compensated angular rate, acceleration, and inclination data for autonomous vehicles, UAVs, robotics, aerospace, marine, and industrial use. RS-422 interface ensures seamless integration for navigation, stabilization, and motion control.
| Parameter | Unit | HG4930C |
| Measuring range (customizable) | °/s | ±200 |
| Zero-bias stability (@ Allan variance) | °/h | 0.2 |
| Zero-bias stability (10 s smoothing, 1σ, room temperature) | °/h | 0.5 |
| Zero-bias error over full temperature range | °/h | 2.5 |
| Random walk | °/√h | 0.02 |
| Zero-bias repeatability | 1 | |
| Zero bias acceleration sensitivity | °/h/g | 1 |
| Resolution | °/h | 2 |
| Scale factor nonlinearity | ppm | 100 |
| Scale factor repeatability | ppm | 100 |
| Cross coupling | % | 0.2 |
| Bandwidth | Hz | 100 |
| Parameter | Unit | HG4930C |
| Measuring range (customizable) | g | ±30 |
| Zero-bias stability (Allan Variance @ 25 ℃) | ug | 30 |
| Zero-bias stability (1s smoothing) | ug | 700 |
| Zero-bias error over full temperature range | mg | 1.5 |
| Random walk | m/s/√h | 0.01 |
| Zero-bias repeatability | mg | 2 |
| Scale factor repeatability | ppm | 200 |
| Scale factor nonlinearity | ppm | 200 |
| Cross coupling | % | 0.2 |
| Bandwidth | Hz | 100 |
| Parameter | Unit | HG4930C |
| Voltage | V | 5 |
| Power consumption | W | 1.5 |
| Ripple | mV | 100 |
| Parameter | Unit | HG4930C |
| Operating temperature | ℃ | -45~85 |
| Storage temperature | ℃ | -60~105 |
| Vibration | -- | 10~2000Hz,6.06g |
| Impact | -- | 15000g,4ms |
| Weight | g | 120 |
|
|
Tactical Grade High-Accuracy GNSS Inertial Navigation System For Vessel Tracking Images |